Areas of Teaching and Research:
Quantitative Methods, Operations Management, Service Quality, Higher Education and Research Methodology
I. Academic/Professional experience: (Since 1993–94)
-
- 31 years: 25 years at the University of Hyderabad (13 years as a Professor) and six years at Kakatiya University
II. Formal/Technical Training:
-
- B.Tech. (Civil), M.B.A., Ph.D. (Management), M.Sc., Ph.D. (Psychology), M.A. Ph.D. (Education), PGDPMIR, PGDCS, and FDP (Management-IIMA).
III. Administrative experience:
-
- Pro-Vice-Chancellor, Dean, Head, Director & Member Secretary of Internal Quality Assurance Cell (IQAC), Registrar, Dean of Students’ Welfare, Chief Warden, etc.
IV. Research and Project Guidance:
-
- Doctoral Scholars: 22 were awarded Ph. D.s, and eight more are working.
- MBA Projects: More than 125
V. Publications (6+66+30+10+52*):
-
- Books: 6 ( Authored: 2, Edited: 4 (Conference Proceedings))
- Research papers: 96 ( Journal papers: 66; Books/ Conference Proceedings and Case Reviews: 30)
- Teaching/Training material: Edited 10 Books; *Authored 52 Lessons
VI. Workshops, Seminars, and Conferences:
-
- Total: 74, Coordinated: 25, Attended: 49 (Abroad: 9, In India: 40)
VII.Research/Consultancy Projects:
-
- Research and Projects carried out: Rs. 88.22 lakhs
VIII. Membership in Academic and Professional Bodies:
-
- Member of several Academic Boards
IX. Training programs conducted/ delivered lectures:
-
- National Institute of Rural Management and Panchayat Raj, Hetero Drugs, Marri Chenna Reddy Human Resource Development, Navodaya Leadership Institute, RBVRR Telangana State Police Academy, Human Resource Development Centers of various universities, etc.
X. Participation in Extension Work / Community Service:
-
- Television, Radio, Print Media, Career counseling, UGC NET classes, etc.
XI. Online Teaching/MOOCs
-
- Coordinated two courses under SWAYAM and ARPIT.
XII. Awards and Recognition
-
- Received three Awards/ Recognition
I. Academic/Professional experience:
31 years (1993-till date)
a) Teaching / Research experience:
- Senior Professor (2022–to date), School of Management Studies, University of Hyderabad
- Professor (2010–2022), School of Management Studies, University of Hyderabad
- Associate Professor (2007–2010), School of Management Studies, University of Hyderabad
- Reader (2004–2007), School of Management Studies, University of Hyderabad.
- Lecturer (1999-2004), School of Management Studies, University of Hyderabad
- Lecturer (1994–1999), Department of Business Management, Satavahana PG Center, Karimnagar, Kakatiya University
- Associate Lecturer (1994), Civil Engineering Section, Kamala Nehru Polytechnic for Women, Hyderabad
- Lecturer (1993–1994), Department of Business Management, Satavahana PG Center, Karimnagar, Kakatiya University
II. Formal/ Technical Training:
i. Education:
Degrees (7), Diplomas (2) & Certificate (1) S. No. Degree/Diploma/ Certificate/ Schooling University/ College/ School Year of Passing Subject 12 Ph.D. Dr.B.R.Ambedkar Open University (Telangana) 2023 Education (Role of Transformational Teaching, Self-Efficacy, Trust and Engagement in improving Satisfaction in Higher Education Institutions) 11 M.A. Indira Gandhi National Open University (New Delhi) 2018 Education (Education Technology) 10 Ph. D. Sri Venkateswara University (Andhra Pradesh) 2014 Psychology (Self-Efficacy, Psychological Strain and Decision Making styles of Managerial Employees in different sectors) 9 FDP (Faculty Development Programme) Indian Institute of Management, Ahmedabad (Gujarat) 2008 Management 8 M.Sc. Sri Venkateswara University (Andhra Pradesh) 2006 Psychology (Industrial and Organizational Psychology) 7 Ph.D. Kakatiya University (Telangana) 2002 Commerce & Business Management (Impact and Evaluation of Consumerism in Andhra Pradesh: A study of select Districts) 6 PGDCS University of Hyderabad (Telangana) 2001 Computer Science (Post Graduate Diploma) 5 PGDPMIR Kakatiya University (Telangana) 1995 Personnel Management & Industrial Relations (Post Graduate Diploma) 4 MBA Osmania University (Telangana) 1993 Marketing 3 B.Tech. Acharya Nagarjuna University (AndhraPradesh) 1990 Civil Engineering 2 Intermediate Board of Intermediate Education (Government Junior College, Huzurnagar, Suryapet (D), Telangana) 1986 Mathematics, Physics and Chemistry 1 SSC Board of Secondary Education (ZPHS Lingagiri, Suryapet (D), Telangana) 1984 Mathematics, Science and Social Studies
iI. Awards and Achievements
Awards and Achievements (7) | ||||
S. No. | Award/Achievement | Conducted By | Year/Duration | Subject |
7 | National Eligibility Test (NET) | UGC-National Testing Agency | 2020 | Women Studies |
6 | Telangana State Eligibility Test (TSSET) | Osmania University | 2018 | Education |
5 | National Eligibility Test (NET) | UGC-Central Board of Secondary Education (CBSE) | 2016 | Education |
4 | National Eligibility Test (NET) | UGC-Central Board of Secondary Education (CBSE) | 2015 | Psychology |
3 | National Eligibility Test (NET) | University Grants Commission (UGC) | 2013 | Management |
2 | Andhra Pradesh State Eligibility Test (APSET)(Accredited by UGC) | Osmania University | 2012 | Psychology |
1 | National Eligibility Test (NET)(Accredited by UGC) | Andhra Pradesh College Service Commission | 1995 | Business Management |
III. Administrative experience:
S. No. | Designation | From | To |
12 | Professor-in-Charge, University Works (Engineering) Department, University of Hyderabad | 30/03/2022 | 04/07/2023 |
11 | Pro-Vice-Chancellor, University of Hyderabad | 06/07/2019 | 26/07/2021 |
10 | Director & Member Secretary, Internal Quality Assurance Cell (IQAC), University of Hyderabad | 01/07/2017 | 31/12/2019 |
9 | Dean, School of Management Studies, University of Hyderabad | 14/10/2015 | 13/10/2018 |
8 | Director & Member Secretary, Internal Quality Assurance Cell (IQAC), University of Hyderabad | 14/10/2015 | 26/06/2016 |
7 | Head, Department of Education and Education Technology, University of Hyderabad | 31/08/2015 | 14/10/2016 |
6 | Registrar, University of Hyderabad | 10/07/2013 | 23/05/2014 |
5 | Dean, Students’ Welfare, University of Hyderabad | 16/10/2009 | 07/09/2012 |
4 | Chief Warden, University of Hyderabad | 01/01/2005 | 31/12/2006 |
3 | Deputy Chief Warden, University of Hyderabad | 01/11/2003 | 31/12/2004 |
2 | Warden,University of Hyderabad | 01/11/1999 | 31/10/2003 |
1 | Warden, Satavahana PG Centre, Kakatiya University | 03/05/1996 | 30/04/1998 |
IV. Research/Project Guidance (22+8+ 120*):
Twenty two were awarded Ph.D.s, and eight more scholars are pursuing Doctoral Research.
*Guided /Supervised Projects of various Universities. (University of Hyderabad and Kakatiya University): More than 120
S. NO. | NAME | DESIGNATION | Year of Award | TITLE OF THE THESIS |
AWARDED | ||||
23 | Dr.Sri Sourya Sri Harsha Rongala | Assistant Professor, Paari School of Business, SRM University, Amaravathi, Andhra Pradesh. | 2024 | Food Tourists' Local Street Food Experience and its effect on their Behavioral Intentions towards the Destination. |
22 | Dr.Raja Lingam Goud P. | Assistant Professor, Department of Commerce, Central University of Karnataka, Kalaburagi, Karnataka. | 2023 | A Study on Flow of Credit and Management of Non-Performing Advances of Scheduled Commercial Banks In Priority Sector Lending in India. |
21 | Dr.Rasheed K. | Assistant Professor, Department of Management & Administration, Aliah University,Kolkata. West Bengal. | 2023 | Impact of Visual Servicescape Aesthetics Comprehension and Appreciation on Cognitive and Affective Evaluation, Satisfaction, and Behavioral Intentions: A study of select Resorts in India. |
20 | Dr.Srinivasa Rao Voruganti | Assistant Professor, School of Management Studies, Mahatma Gandhi Institute of Technology, Hyderabad, Telangana. | 2022 | The Effect of Service Climate on Customer Experience: The Mediating Role of Service Behavior. |
19 | Dr.Vinay Chittiprolu | Assistant Professor, Paari School of Business, SRM University, Amaravathi, Andhra Pradesh. | 2021 | The Antecedents of Customers' Compliments and Complaints towards different Categories of Hotels in India : Mining Meaning from Big Data using Latent Dirichlet Allocation. |
18 | Dr. Bharath Shashanka Katkam | Assistant Professor, Centre for Human Resources Development, Administrative Staff College of India, Hyderabad, Telangana. | 2020 | Intra-Individual dynamics among Exam Stress, Well-being Motives, Work productivity & Well-being Emotions of “Larks (Morning People)”. |
17 | Dr. Jyothi Chepur | Lecturer, Business Administration, Telangana Residential Educational Institutions, Hyderabad. Telangana. | 2020 | The Role of Customer Experience in the formation of Customer Engagement. |
16 | Dr. Chitti Seshu Jonnalagadda | Visiting Faculty, Hyderabad, Telangana. | 2019 | Impact of Service Quality on Tourist Loyalty: Mediating role of Image and Satisfaction in Select State Tourism Development Corporations in India. |
15 | Dr.Ajay Kumar Koli | Founder & Executive Director, SARA Institute of Data Science New Delhi, Delhi, | 2019 | Handmade OK please: A Mixed Methods Study of Urban Indian Craft Consumers. |
14 | Dr. Aditi Dang | Associate Professor, Dr. D.Y. Patil B-School, Dr. D.Y. Patil Vidyapeeth, Pune, Maharashtra. | 2018 | Measuring the Business Performance of Indian Hotel Industry through Value Creation. |
13 | Dr. Krishnaiah Jajula | Manager (Retd), AP State Finance Corporation, Andhra Pradesh. | 2017 | Technology Management Practices in Micro Small and Medium Enterprises (MSMEs): A Study on Pharmaceutical, Bulk Drug and Biotechnology Enterprises of Telangana and Andhra Pradesh. |
12 | Dr. Parabrahmaiah Sandepudi (Co-Supervisor) | Finance Officer( Retd.), University of Hyderabad, Hyderabad, Telangana. | 2017 | A study of Management Control System (MCS) practices in State Level Public Enterprises (SLPEs) in composite Andhra Pradesh in competitive environment. |
11 | Dr. Suresh Kandulapati | Data Scientist, Amazon, Hyderabad, Telangana. | 2016 | Examining the structural relationship between quality of mobile services and customer intention to stay: A study of mediation and moderation analysis. |
10 | Dr. Subhash Chandra Mahapatra | Assistant Professor, MIT ADT University, Pune, Maharashtra. | 2016 | Evaluation of Service Quality Practices in Indian Airlines by Developing FliQual. |
9 | Dr. Mahesh Ramalingam | Associate Professor, Department of Business Analytics, Institute of Management Technology, Hyderabad, Telangana. | 2015 | The Relationship between Service Quality and Attitudinal Loyalty of Bus Passengers: Mediating role of Perceived Value, Customer Trust and Customer Satisfaction. |
8 | Dr. Uma Maheswari Devi Paramata | Professor, Department of Management Studies, Adikavi Nannaya University, Rajamahendravaram, Andhra Pradesh. | 2015 | Relative Effect of Service Quality on Customer Satisfaction – A Study with reference to one Indian Pharmaceutical Company. |
7 | Dr. Ramaiah Itumalla (Co-Supervisor) | Associate Professor, School of Management, The Apollo University, Chittoor, Andhra Pradesh. | 2015 | Evaluation of Service Quality Management in Indian Hospitals: A study of select Hospitals. |
6 | Dr. Subrahmanyam Annamdevula | Associate Professor, GITAM Institute of Management, GITAM (Deemed to be) University, Visakhapatanam, Andhra Pradesh. | 2013 | Impact of Service Quality on Student Satisfaction, Motivation and Loyalty in Indian Higher Education Sector by developing HiEduQual: A study of select universities in Andhra Pradesh. |
5 | Dr. Gayatri Reddy Kandula | Associate Professor, Department of MBA, Visweswaraiah Technological University, Bangalore, Karnataka. | 2013 | Evaluation of Total Quality Management Practices in India: A comparative study of Public and Private Manufacturing units in Karnataka. |
4 | Dr. Uday Bhaskar Nallamilli (Mentor) | Professor, Department of Management Studies, Adikavi Nannaya University, Rajamahendravaram, Andhra Pradesh. | 2012 | Impact of Service Quality on Apparel Retailing with reference to Select Stores in Andhra Pradesh. |
3 | Dr. Devi Prasad Maruvada | Engineer, South Central Railways, Secunderabad, Telangana. | 2012 | Evaluation of Service Quality and Passenger Satisfaction in Indian Railways by developing RAILQUAL. |
2 | Dr. Pramod Kumar Mishra | Assistant Professor,School of Management Studies, University of Hyderabad, Hyderabad, Telangana. | 2012 | Evaluation of Supply Chain Management Practices in Indian Dairy Industry: A study of Orissa State Cooperative Milk Producers Federation. |
1 | Dr.Sanjay Kumar Singavarapu | Associate Professor, University School of Management Studies, Guru Gobind Singh Indra Prastha University, Delhi. | 2010 | Management Practices in Non-profit Organizations: A study of Development Organizations in Andhra Pradesh. |
ON-GOING | ||||
S.No. | Name | Current Status | Year of Admission | Research Topic |
8 | Sattar Khan M. A. | Research Scholar (De-Registered) | 2014 | Impact of Unified Theory of Acceptance and Use of Technology (UTAUT) Model and Information & Communication Technology (ICT)Theoretical Framework on Quality of Indian Higher Education System: A Study of select Universities in Telangana. (De-Registered) |
7 | Suresh Siliveru | Research Scholar (De-Registered) | 2015 | M-health Service Quality and Citizen Satisfaction, Quality of Life through M-government Services in India. (De-Registered) |
6 | Aafreen Ali | Research Scholar | 2018 | Evaluation of Service Recovery Strategies for the Indian Luxury Hotels: A Quality Function Deployment - Analytic Network Process Approach. |
5 | Megha Mittal | Research Scholar | 2019 | Enhancing Consumer Wellbeing: The Impact of Customer Experience Value in Smart Home Services. |
4 | Parvez Ahmed | Research Scholar | 2019 | Customer Satisfaction and Loyalty towards Online Food Delivery Apps through Uses and Gratification theory. |
3 | Mamata Purnima B. | Research Scholar | 2021 | Technology Management |
2 | Dilip Kumar P. | Research Scholar | 2021 | Inventory Management |
1 | Pratima Kumari | Reserch Scholar | 2023 | Services Management |
V. Publications
i. Books (6)
Authored | |
1 | Raja Shekhar, B. and Acharyulu, G.V.R.K. (2009). Logistics and Supply Chain management. New Delhi: Excel Books. |
2 | Raja Shekhar, B. (2002). Issues and Dimensions of Consumer Protection. Hyderabad: Consumers Awareness and Research Society. |
Edited | |
1 | Pramod K. Mishra, Sameer Prasad, Kamaiah B., Raja Shekhar B., Chinmaya Behera, and Pratap Kumar Jena (eds.), (2024). Responsible Production and Consumption: Agricultural Sustainability and Food Security. London: Taylor & Francis Group. |
2 | Acharyulu, G.V.R.K. and Raja Shekhar, B. (eds.). (2010). Strategic Quality Management. New Delhi: Excel Books. |
3 | Raja Shekhar, B. and Umamaheswari Devi, P. (eds.). (2009). Emerging Trends in Consumer Protection. New Delhi: Allied Publishers. |
4 | Raja Shekhar, B. and Acharyulu, G.V.R.K. (eds.). (2009). Supply Chain Management Practices in India. New Delhi: Allied Publishers. |
ii. Papers in Journals (66)
2024 (3) | |
66 | Ali, A., Chittiplolu, V., Bellamkonda, R.S. & Rongala, S., (2024). Do all Complain the same? Examining the Role of Luxury Hotels Reviewer Attributes using Text Mining. Consumer Behavior in Tourism and Hospitality. (Accepted) |
65 | Raja Lingam Goud P. & Bellamkonda, R.S. (2024). Non performing advances of the scheduled commercial banks in priority sector lending in India. The IUP Journal of Applied Economics. (Accepted) |
64 | Mishra, P. K., Sahu, S., Behera, C., Jena, P. K., & Shekhar, B. R. (2024). Predicting Time-Varying Causality Between Inflation Expectations and Realization Using ML Technique: Evidence from India. IUP Journal of Applied Economics, 23(1). |
2023 (6) | |
63 | Bellamkonda, R.S., Mary Sunanda G. & Rongala Sourya (2023). Review and Synthesis of a Decade Research on Transformational Teaching and Student Engagement. MIER Journal of Educational Studies Trends and Practices. 13(2),442-459. |
62 | Mary Sunanda G., Bellamkonda, R.S., & Rongala Sourya (2023). Do teacher engagement in higher education institutions differ with gender, age, designation, and experience? Research and Reflections on Education. 21(3),10-13. |
61 | Sourya Rongala & Bellamkonda, R.S. (2023). Food Tourists: Local Food Consumption Value and its effect on their Behavioural Intentions towards the Destination. Academy of Marketing Studies Journal. 27(5S),1-10. |
60 | Mishra, P. K., Kamaiah, B., Behera, C., Jena, P. K., & Shekhar, B. R. (2023). Predicting and Validating the Impact of Energy Price Fluctuations on Food Inflation: A Machine Learning-Based Approach. IUP Journal of Applied Economics, 22(3). |
59 | Rasheed, K., & Bellamkonda, R.S. (2023). Effect Of Visual Servicescape Aesthetics Comprehension and Appreciation On Affective And Cognitive Evaluations, Satisfaction And Behavioral Intentions; An Empirical Analysis, World Journal of Management and Economics. 15(3). |
58 | Mahapatra, S. C., & Bellamkonda, R. S. (2023). Higher expectations of passengers do really sense: Development and validation a multiple scale-FliQual for air transport service quality. Journal of Retailing and Consumer Services, 70, 103162. |
2022(4) | |
57 | Irala, L.R., Bellamkonda, R.S., & Panchuri (2022). Effective Student Engagement – A Challenge in Online Learning: Overcoming using Automated Google Sheets. World Journal of Management and Economics. 15(10). |
56 | Chepur, J., & Bellamkonda, R. S. (2022). The role of customer experience in the formation of customer engagement in the retail banking industry: mediation and moderation analysis. International Journal of Electronic Customer Relationship Management, 13(4), 357-387. |
55 | Syed-Abdul, S., Babu, A. S., Bellamkonda, R. S., Itumalla, R., Acharyulu, G. V. R. K., Krishnamurthy, S., ... & Jack, Y. C. L. (2022). Using artificial intelligence-based models to predict the risk of mucormycosis among COVID-19 survivors: An experience from a public hospital in India. Journal of Infection, 84(3), 351-354. |
54 | Malwade, S., Marri, M., Gundamraj, R., Yerravalli, V. S. R., Bellamkonda, R. S., Gvrk, A., ... & Syed-Abdul, S. (2022). Telemedicine in your pocket: An alternative teleconsultation tool in a pandemic and in resource-poor settings. Telemedicine and e-Health, 28(8), 1215-1219. |
2021(3) | |
53 | Katakam, B. S., Bhukya, R., Bellamkonda, R. S., & Samala, N. (2021). Longitudinal analysis versus cross-sectional analysis in assessing the factors influencing shoppers’ impulse purchase behavior–Do the store ambience and salesperson interactions really matter?. Journal of Retailing and Consumer Services, 61, 102586. |
52 | Chittiprolu, V., Samala N. & Bellamkonda, R.S., (2021). Heritage hotels and customer experience: a text mining analysis of online reviews. International Journal of Culture, Tourism and Hospitality Reseaerch. |
51 | Chittiprolu, V., Singh, S., Bellamkonda, R. S., & Vanka, S. (2021). A text mining analysis of online reviews of Indian hotel employees. Anatolia, 1-14. |
2020 (1) | |
50 | Samala, N., Katkam, B. S., Bellamkonda, R.S. & Rodriguez, R. V. (2020). Impact of AI and robotics in the tourism sector: a critical insight. Journal of Tourism Futures. 8(1), 73-87. |
2019 (1) | |
49 | Chepur, J., & Bellamkonda, R.S. (2019). " Examining the conceptualizations of customer experience as a construct", Academy of Marketing Studies Journal,23 (1).pp. 1-9. |
2017 (3) | |
48 | Uma Maheswari Devi Parmata , Sankara Rao B. , Raja Shekhar B. , (2017) "Service quality in pharmaceutical supply chain – A case study with reference to a major Indian Pharamaceutical company", International Journal of Services Sciences. 6(2).pp. 147-161. |
47 | Annamdevula, S. & Bellamkonda, R.S. (2017)."Where do you find student loyalty in the contemporary university scene?", Journal of Applied Research in Higher Education. 9(3). |
46 | Devi Prasad, Maruvada & Raja Shekhar, Bellamkonda (2017). “RAILQUAL: a multiple item scale for evaluating railway passenger service quality and satisfaction”, International Journal of Services and Operations Management, 27(2).pp.145-166. |
2016 (5) | |
45 | Mishra, P.K., & Raja Shekhar, B., (2016) ‘Identification and assessment of KPIs in cooperative based dairy-food supply chains: a SCOR approach’, Discovery: The International Journal.52(243).pp. 713-722. |
44 | Uma Maheswari Devi Parmata , Sankara Rao B. , Raja Shekhar B. , (2016) "Measuring service quality in pharmaceutical supply chain – distributor’s perspective", International Journal of Pharmaceutical and Healthcare Marketing, 10(3). pp.258 - 284. |
43 | Annamdevula, S. & Bellamkonda, R.S. (2016)." The effects of service quality on student loyalty: the mediating role of student satisfaction", Journal of Modelling in Management, 11(2). |
42 | Annamdevula, S. & Bellamkonda, R.S. (2016). " Effect of student perceived service quality on student satisfaction, loyalty and motivation in Indian universities:Development of HiEduQual",Journal of Modelling in Management, 11(2). |
41 | Umamaheswari Devi, P.,Sankar Rao, B.,Raja Shekhar,B.& Uday Bhaskar,N.(2016)." Service Quality in Pharmaceutical Supply Chain: A study with reference to three major cities of Andhra Pradesh, India", International Journal of Services and Operations Management, 24(4):433-458. |
2015 (2) | |
40 | Umanaheswari Devi, P., Sankar Rao, B., Raja Shekhar,B.& Uday Bhaskar, N. (2015),"Measuring of Service Quality of Pharmacies- A study with reference to three major Indian cities", International Journal of Pharmacy, 5(1):253-264. |
39 | Mishra, P.K.,& Shekhar, B.R.(2015)," Analyzing the product and service aspects of a manufacturing supply chain: A diary industry perspective", International Journal of Business Performance Management,16(2/3):321-338. |
2014 (5) | |
38 | Umamaheswari Devi, P.,Sankar Rao, B.,Raja Shekhar, B.& Uday Bhaskar, N. (2014),"Evaluation of Service Quality from Distributor's perspective in the Pharmaceuitcal Supply Chain", International Journal of Scientific & Engineering Research, 5(14):1024-1035. |
37 | Suresh Kandulapati & Raja Shekhar Bellamkonda (2014)," Examining the Structural Relationship of Service Recovery, Customer Satisfaction and Image in Online Retailing", Operations and Supply Chain Management: An International Journal,7(2):70-78. |
36 | Ramaiah Itumalla, Acharyulu, G.V.R.K. & Raja Shekhar, B.(2014),"Development of HospitalQual: A service Quality Scale for Measuring In-patient Services in Hospital", Operations and Supply Chain Management: An International Journal,7(2):54-63. |
35 | Suresh Kandulapati & Raja Shekhar,B.(2014),"E-service quality:a study of online shoppers in India", American Journal of Business,29(2):178-188. |
34 | Annamdevula Subrahmanyam & Raja Shekhar,B. (2014), "HiEdQual:An Instrument for measuring the Critical Factors of Students' Perceived Service Quality", Management Science and Engineering,8(2),103-109. |
2013 (3) | |
33 | Devi Prasad, M & Raja Shekhar, B. (2013). “Effects of Demographic Variables on Railway Passenger Service Quality: Finding from Indian Railway Passenger Service through Rail Qual ,”International Journal of Advances in Management and Economics ,2(5): 159-162. |
32 | Mahapatra, S. Ch. & Raja Shekhar, B. (2013), “Enlisting The Airline Services Using Fuzzy Evaluation Approach In Indian Context”, International Journal of Innovative Research & Development, Vol 2 (12). |
31 | Mishra, P.K., & Raja Shekhar, B. (2013). Consumer behaviour, customer satisfaction vis-a-vis brand performance: An empirical study of a dairy food supply chain in India. International Journal of Indian Culture and Business Management, 7(3), 399-412. |
2012 (7) | |
30 | Subrahmanyam A. & Raja Shekhar, B. (2012). “Development of HiEdQUAL for Measuring Service Quality in Indian Higher Education Sector.” International Journal of Innovation, Management and technology: 3(4), 412-416. |
29 | Krishnaiah J. & Raja Shekhar, B. (2012). “Trends in Management of Technology (MOT) Practices in Small and Medium Enterprises (SMEs) in India: A study of Select Food Processing Enterprises.” International Journal of Innovation, Management and technology: 3(4), 374-377. |
28 | Devi Prasad, M & Raja Shekhar, B. (2012). “The effect of Individual Dimensions of Railway Service Quality: Findings from Indian Railway Passenger Services through developing RAILQUAL” International Journal of Innovation, Management and Technology, 3(1): 42-46, |
27 | Udaya Bhaskar, N & Raja Shekhar, B. (2012). “Purchase Patterns of Apparel Retail Customers with reference to select state of Andhra Pradesh” International Journal of Engineering Science and Research (IJESR), Special Edition, March: 10-18. |
26 | Mishra, P. K., & Raja Shekhar, B. (2012). “Evaluating supply chain risks in Indian dairy industry: A case study.” International Journal of Decision Sciences, Risk and Management, An Inderscience Publication. 4(1/2): 77-91. |
25 | Acharyulu, G. V. R. K. & Shekhar, B. R. (2012). Role of value chain strategy in healthcare supply chain management: An empirical study in India. International Journal of Management, 29(1), 91-97. |
24 | Mishra, P. K., & Raja Shekhar, B. (2012). “Supply chain cost and stakeholders’ profitability – An empirical study of Indian dairy industry.” International Journal of Advanced Economics and Business Management and Technologies, 2(1): 17-28. |
2011 (6) | |
23 | Udaya Bhaskar, N & Raja Shekhar, B. (2011). “Impact of Service Quality on Apparel Retail Customer Satisfaction- A Study of Select Metropolitan City Hyderabad”, Journal of Management Research, 3(2): 1-13. |
22 | Devi Prasad, M & Raja Shekhar, B. (2011). “Evaluation of Passenger Satisfaction And Service Quality In Indian Railways”– A Case Study Of South Central Railway Using Railqual, International Journal of Research in Commerce & Management (IJRCM), 2(11): 53-57. |
21 | Udaya Bhaskar, N & Raja Shekhar, B. (2011). “Assessment of Service Quality in apparel Retailing- A study of three Select cities” Asian Journal of Management Research, 2(1): 24-34. |
20 | Udaya Bhaskar, N., Uma Maheswari Devi, P & Raja Shekhar, B. (2011). “Measuring Service Quality in Apparel Retailing – A Study in the State of Andhra Pradesh”, International Journal of Economics and Management Science, 1(1): 80-88, 2011. |
19 | Udaya Bhaskar, N & Raja Shekhar, B. (2011). “Applicability of SERVQUAL scale in Indian Retailing”, SRM Management digest, 9: 37-41, 2011. |
18 | Mishra, P. K., & Raja Shekhar, B. (2011). Impact of Risks and Uncertainties on Supply Chain: A Dairy Industry Perspective. Journal of Management Research, 3(2), 1-18. |
2010 (6) | |
17 | Devi Prasad, M & Raja Shekhar, B. (2010). “Analyzing the passenger Service Quality of the Indian Railways using Railqual: Examining the Applicability of Fuzzy Logic”, International Journal of Innovation, Management and Technology: 1(5) 478-482. |
16 | Devi Prasad, M & Raja Shekhar, B. (2010). “Importance and the Zone of Tolerance of Passengers’ Expectations of Indian Railway Passengers Services by applying RAILQUAL", Asian Journal of Management Research: 1(2):387-401. |
15 | Mishra, Pramod Kumar & Raja Shekhar, B. (2010), Measuring Quality of Service in Retail Outlets using Fuzzy Numbers, Management Science and Engineering, Vol.4 (3): 80-86. |
14 | Mishra, Pramod Kumar & Raja Shekhar, B. (2010). Supply Chain Performance under Risk Environment: An Empirical Study on Indian Dairy Industry. European Journal of Management, Vol.10 (3): 75-84. |
13 | Devi Prasad, M & Raja Shekhar, B. (2010). Development of Railqual- a Service Quality Scale for Measuring Indian Railway Passenger Services. Management Science and Engineering, Vol. 4 (3):87-94. |
12 | Devi Prasad, M & Raja Shekhar, B. (2010).Impact of Service Quality Management (SQM) Practices on Indian Railways - A Study of South Central Railways. International Journal of Business and Management, Vol. 5 ( 9): 139-146. |
2009 (3) | |
11 | Anusha, A. & Raja Shekhar, B. (2009). Evaluation of service quality in Indian Hotel industries: A study of two select Hotels. International Journal of Business Research, IX (4):135-139. |
10 | Acharyulu, G.V.R.K., Raja Shekhar, B. & Sudhakar, M. (2009). Measuring the customer preferences of Direct To Home (DTH) Television service in India. Journal of International Business and Economics, IX (1):103-107. |
9 | Raja Shekhar, B. & Udaya Bhaskar, N. (2009). A comparative study of celebrity impact on consumer behavior with reference to prepaid mobile service providers in select urban and semi urban areas. International Journal of Business Research, IX (6):78-84. |
2007 (2) | |
8 | Raja Shekhar, B. & Acharyulu, G.V.R.K. (2007). Service Quality Measurement in Indian Healthcare industry. Journal of International Business and Economics, VII (2): 151-155. |
7 | Raja Shekhar, B. & Umamaheswari Devi, P. (2007). Supply Chain Management Practices in Indian Process industry. International Journal of Business Research, VII (6): 110-115. |
2006 (1) | |
6 | Raja Shekhar, B. & Umamaheswari Devi, P. (2006). Supply Chain Management Practices in Automotive and Auto components Industry in India. Journal of International Business and Economics, V (1): 195-207. |
2004 (2) | |
5 | Raja Shekhar, B. & Shankaraiah, A. (2004). Consumerism and Consumer Protection (A Global Perspective). Prakarsha, I (1): 53-66. |
4 | Raja Shekhar, B. (2004). Strategies of Supply Chain Management in Global Economy. Indian Journal of Marketing, XXXIV (4): 27-31. |
2003 (2) | |
3 | Raja Shekhar, B. & Shankaraiah, A. (2003). Problems of Consumers in Andhra Pradesh. Management Researcher. X (1&2):2-16. |
2 | Raja Shekhar, B. (2003). Strategies to get effective result throughout the Supply Chain. Strategy- the journal for Management Development, VII (1): 59-64. |
2000 (1) | |
1 | Raja Shekhar, B.et.al (2000).Dilemma of Negotiation: A case study of Dolphin Limited. Prestige Journal of Management and Research, IV (2) 340-343. |
iii. Papers in Books, Conference Proceedings, and Case Reviews (30)
2014 (2) | |
30 | Mahapatra, S. C. & Raja Shekahar, B. (2014), “Exploring the Behavioral Aspects for Airfare and Its Impact to Sustainability in Future: a Critical Analysis about Aviation Sector” Proceedings of National Conference of Behavioural Finance, ISBN 978-81-907052-9-5, 219-228. |
29 | Suresh, K. & Raja Shekahar, B. (2014), “Key determinants of customer satisfaction: A study of mobile subscribers in India” and published in Changing Global Economic Perspectives with ISBN: 978-93-8326-307-3 in International conference proceedings by Jaipuria Institute of Management, Ghaziabad, February 2014. |
2013(1) | |
28 | Suresh, K. & Raja Shekahar, B. (2013),“Mobile Service Quality: using Multivariate Analysis”, Two Day National Seminar on Multivariate Analysis for Management Research, organized by Department of Business Management, Osmania University, Hyderabad during 14th and 15th of September, 2013. |
2012 (4) | |
27 | Krishnaiah J. & Raja Shekhar, B. (2012). Evolution of Management of Technology (MoT) Strategies & Intellectual Property Rights (IPR) In Small and Medium Enterprises (SMEs) in India: A Study of Select Chemical Enterprises is presented in USM-PSU International Conference on Art and Sciences 2012 (ICAS 2012). “Transforming Research for Sustainable Community”. 2-4 December, 2012, Park royal Hotel, Penang, Malaysia. |
